We offer many pricing options to accommodate many budgets and needs. Write-On comes in 4 versions: Presentation, Basic, Standard, and Professional.
Description | Presentation | Basic | Standard | Professional |
---|---|---|---|---|
Annual Subscription | $150 | $450 | $650 | $950 |
Documents per Case | 25 | 50 | 75 | 10,000 + |
Document Filtering | ✓ | ✓ | ✓ | ✓ |
Reporting | ✓ | ✓ | ✓ | ✓ |
Case Notes | ✓ | ✓ | ✓ | ✓ |
Exporting | ✓ | ✓ | ✓ | ✓ |
Automatic Indexing | ✓ | ✓ | ✓ | |
Index and Manual Searching | ✓ | ✓ | ✓ | |
History Recording | ✓ | ✓ | ✓ | |
Side-By-Side Comparison | ✓ | ✓ | ✓ | |
1:1 Comparison | ✓ | ✓ | ||
Customize Format of Labels in Reports | ✓ | ✓ | ✓ | ✓ |
Allow Editing of Individual Labels in Reports | ✓ | ✓ | ✓ | |
Allow Editing of Report Occurrences | ✓ | ✓ | ✓ |
- Prices noted above are in US currency and for the purchase of a single license
- Registered users of Write-On 2.0 may qualify for a discount. Not applicable to government agencies. Contact us for more information.
- One-time purchase includes free (limited) technical support and software updates for 12 months from date of purchase
- We offer multi-license discounts. Contact us for more information.
- The number of documents allowed in the Professional version is limited by the amount of RAM and the size of the storage disk. Write-On 3.0 has been successfully tested with over 10,000 documents.